গণপ্রজাতন্ত্রী বাংলাদেশ সরকার
কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: সোমবার, ১৩ মে, ২০১৯ এ ০১:৪৯ PM
কন্টেন্ট: পাতা
| Number of Institutions |
1. Number of Nursing Institutes at the Public Sector
| Sl. | Name of Institutions | Seat Capacity | Name of the Course available | Entry Qualification | Duration of the Course | Evaluation System |
| 1 | Nursing Institute, Mitford, Dhaka | 80 | Diploma in Nursing Science and Midwifery | SSC and HSC passed or equivalant (grade point 6 all together in SSC & HSC, but not less than 2.50 in any of two public Examination) | 3 years | Year end Exam (Semister System). |
| 2 | Nursing Institute, Faridpur | 80 | ||||
| 3 | Nursing Institute, Comilla | 80 | ||||
| 4 | Nursing Institute, Khulna | 80 | ||||
| 5 | Nursing Institute, Dinajpur | 80 | ||||
| 6 | Nursing Institute, Bogra | 80 | ||||
| 7 | Nursing Institute, Tangail | 80 | ||||
| 8 | Nursing Institute, Pabna | 80 | ||||
| 9 | Nursing Institute, Rangamati | 80 | ||||
| 10 | Nursing Institute, Noakhali | 80 | ||||
| 11 | Nursing Institute, Jessore | 80 | ,, | ,, | ,, | ,, |
| 12 | Nursing Institute, Kushtia | 80 | ,, | ,, | ,, | ,, |
| 13 | Nursing Institute, Potuakhali | 80 | ,, | ,, | ,, | ,, |
| 14 | Nursing Institute, Sirajgonj | 50 | ,, | ,, | ,, | ,, |
| 15 | Nursing Institute, Munshigonj | 50 | ,, | ,, | ,, | ,, |
| 16 | Nursing Institute, Rajbari | 50 | ,, | ,, | ,, | ,, |
| 17 | Nursing Institute, Netrokona | 50 | ,, | ,, | ,, | ,, |
| 18 | Nursing Institute, Sherpur | 50 | ,, | ,, | ,, | ,, |
| 19 | Nursing Institute, Chapai Nowabgonj | 50 | ,, | ,, | ,, | ,, |
| 20 | Nursing Institute, Joypurhat | 50 | ,, | ,, | ,, | ,, |
| 21 | Nursing Institute, Thakurgaon | 50 | ,, | ,, | ,, | ,, |
| 22 | Nursing Institute, Kurigram | 50 | ,, | ,, | ,, | ,, |
| 23 | Nursing Institute, Cox’s Bazar | 50 | ,, | ,, | ,, | ,, |
| 24 | Nursing Institute, Feni | 50 | ,, | ,, | ,, | ,, |
| 25 | Nursing Institute, B Baria | 70 | ,, | ,, | ,, | ,, |
| 26 | Nursing Institute, Moulavibazar | 50 | ,, | ,, | ,, | ,, |
| 27 | Nursing Institute, Bagerhat | 50 | ,, | ,, | ,, | ,, |
| 28 | Nursing Institute, Magura | 50 | ,, | ,, | ,, | ,, |
| 29 | Nursing Institute, Chuadanga | 50 | ,, | ,, | ,, | ,, |
| 30 | Nursing Institute, Satkhira | 70 | ,, | ,, | ,, | ,, |
| 31 | Nursing Institute, Bhola | 50 | ,, | ,, | ,, | ,, |
| 32 | Nursing Institute, Gopalgonj | 50 | ,, | ,, | ,, | ,, |
| 33 | Nursing Institute, Madaripur | 50 | ,, | ,, | ,, | ,, |
| 34 | Nursing Institute, Pirojpur | 50 | ,, | ,, | ,, | ,, |
| 35 | Nursing Institute, Naogaon | 50 | ,, | ,, | ,, | ,, |
| 36 | Nursing Institute, Nilphamari | 50 | ,, | ,, | ,, | ,, |
| 37 | Nursing Institute, Barguna | 50 | ,, | ,, | ,, | ,, |
| 38 | Nursing Institute, Panchagar | 50 | ,, | ,, | ,, | ,, |
| 39 | Nursing Institute, Jamalpur | 50 | ,, | ,, | ,, | ,, |
| 40 | Nursing Institute, Chandpur | 50 | ,, | ,, | ,, | ,, |
| 41 | Nursing Institute, Jhinaidah | 50 | ,, | ,, | ,, | ,, |
| 42 | Nursing Institute, Hobigonj | 50 | ,, | ,, | ,, | ,, |
| 43 | Nursing Institute, Kishoregonj | 50 | ,, | ,, | ,, | ,, |
<font-family: tahoma;="" font-size:="" 11px;="" text-align:="" justify;="" "="" width="653">
2. List of Nursing Colleges at the Public Sector providing BSc in Nursing (Basic) Education
| Sl. | Name of Colleges | Seat Capacity | Name of the Course available | Entry | Duration | Evaluation System |
| 1 | Dhaka Nursing College, Dhaka | 100 | B.Sc Nursing | HSC with Science Background. | 4 Years |
|
| 2 | Mymensingh Ng. College, Mymensingh | 100 | ||||
| 3 | Rajshahi Nursing College, Rajshahi | 100 | ||||
| 4 | Chittagong Nursing College, Chittagong | 100 | ||||
| 5. | Rangpur Nursing College, Rangpur | 100 | ||||
| 6. | Barisal Nursing College, Barisal | 100 | ||||
| 7. | Sylhet Nursing College, Sylhet | 100 |
3. List of Nursing Colleges at the Public Sector providing BSc in Nursing (Post-basic) Education
| Sl. | Name of Colleges | Seat Capacity | Name of the Course available | Entry | Duration | Evaluation System |
| 1 | College of Nursing, Mihakhali, Dhaka | 125 | B.Sc in Nursing + BSc in PHN | RNM + | 2 Years |
|
| 2 | Bogra Nursing College, Bogra | 125 | ||||
| 3 | Khulna Nursing College, Khulna | 125 | ||||
| 4 | Fouzderhat Nursing College, Chittagong | 125 |